<?xml version="1.0" encoding="UTF-8"?>
<!--XBRL Document Modified with Ez-Viewer on Friday, March 16, 2012 05:11:02 AM Document Version 1.6-->
<!--XBRL Document Modified with Ez-Viewer on Thursday, March 15, 2012 10:29:32 PM Document Version 1.5-->
<!--XBRL Document Modified with Ez-Viewer on Thursday, March 15, 2012 10:15:20 PM Document Version 1.4-->
<!--XBRL Document Modified with Ez-Viewer on Thursday, March 15, 2012 10:00:47 PM Document Version 1.3-->
<!--XBRL Document Modified with Ez-Viewer on Thursday, March 15, 2012 09:52:03 PM Document Version 1.2-->
<!--XBRL Document Modified with Ez-Viewer on Thursday, March 15, 2012 05:41:27 AM Document Version 1.1-->
<!--XBRL Document Modified with Ez-Viewer on Thursday, March 15, 2012 05:36:09 AM Document Version 1.0-->
<linkbase xmlns="http://www.xbrl.org/2003/linkbase" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xlink="http://www.w3.org/1999/xlink" xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd">
	<roleRef xlink:type="simple" xlink:href="fnhm-20110630.xsd#StatementOfFinancialPositionUnclassified-DepositBasedOperations" roleURI="http://www.fnbh.com/role/StatementOfFinancialPositionUnclassified-DepositBasedOperations"/>
	<calculationLink xlink:type="extended" xlink:role="http://www.fnbh.com/role/StatementOfFinancialPositionUnclassified-DepositBasedOperations">
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CashCashEquivalentsAndShortTermInvestments" xlink:label="loc_us-gaap_CashCashEquivalentsAndShortTermInvestments"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CashAndDueFromBanks" xlink:label="loc_us-gaap_CashAndDueFromBanks"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_CashCashEquivalentsAndShortTermInvestments" xlink:to="loc_us-gaap_CashAndDueFromBanks" order="20" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_ShortTermInvestments" xlink:label="loc_us-gaap_ShortTermInvestments"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_CashCashEquivalentsAndShortTermInvestments" xlink:to="loc_us-gaap_ShortTermInvestments" order="40" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_MarketableSecurities" xlink:label="loc_us-gaap_MarketableSecurities"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AvailableForSaleSecuritiesFairValueDisclosure" xlink:label="loc_us-gaap_AvailableForSaleSecuritiesFairValueDisclosure"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_MarketableSecurities" xlink:to="loc_us-gaap_AvailableForSaleSecuritiesFairValueDisclosure" order="20" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="fnhm-20110630.xsd#fnhm_FederalHomeLoanBankStockFederalReserveBankStock" xlink:label="loc_fnhm_FederalHomeLoanBankStockFederalReserveBankStock"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_MarketableSecurities" xlink:to="loc_fnhm_FederalHomeLoanBankStockFederalReserveBankStock" order="40" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LoansAndLeasesReceivableNetOfDeferredIncome" xlink:label="loc_us-gaap_LoansAndLeasesReceivableNetOfDeferredIncome"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LoansAndLeasesReceivableCommercial" xlink:label="loc_us-gaap_LoansAndLeasesReceivableCommercial"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_LoansAndLeasesReceivableNetOfDeferredIncome" xlink:to="loc_us-gaap_LoansAndLeasesReceivableCommercial" order="20" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LoansAndLeasesReceivableConsumer" xlink:label="loc_us-gaap_LoansAndLeasesReceivableConsumer"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_LoansAndLeasesReceivableNetOfDeferredIncome" xlink:to="loc_us-gaap_LoansAndLeasesReceivableConsumer" order="40" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_MortgageLoansOnRealEstate" xlink:label="loc_us-gaap_MortgageLoansOnRealEstate"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_LoansAndLeasesReceivableNetOfDeferredIncome" xlink:to="loc_us-gaap_MortgageLoansOnRealEstate" order="60" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LoansAndLeasesReceivableNetReportedAmount" xlink:label="loc_us-gaap_LoansAndLeasesReceivableNetReportedAmount"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_LoansAndLeasesReceivableNetReportedAmount" xlink:to="loc_us-gaap_LoansAndLeasesReceivableNetOfDeferredIncome" order="20" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LoansAndLeasesReceivableAllowance" xlink:label="loc_us-gaap_LoansAndLeasesReceivableAllowance"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_LoansAndLeasesReceivableNetReportedAmount" xlink:to="loc_us-gaap_LoansAndLeasesReceivableAllowance" order="40" use="optional" weight="-1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Assets" xlink:label="loc_us-gaap_Assets"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_Assets" xlink:to="loc_us-gaap_MarketableSecurities" order="20" use="optional" weight="1"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_Assets" xlink:to="loc_us-gaap_CashCashEquivalentsAndShortTermInvestments" order="40" use="optional" weight="1"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_Assets" xlink:to="loc_us-gaap_LoansAndLeasesReceivableNetReportedAmount" order="60" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PropertyPlantAndEquipmentNet" xlink:label="loc_us-gaap_PropertyPlantAndEquipmentNet"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_Assets" xlink:to="loc_us-gaap_PropertyPlantAndEquipmentNet" order="80" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RealEstateHeldforsale" xlink:label="loc_us-gaap_RealEstateHeldforsale"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_Assets" xlink:to="loc_us-gaap_RealEstateHeldforsale" order="100" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="fnhm-20110630.xsd#fnhm_AccruedInterestAndOtherAssets" xlink:label="loc_fnhm_AccruedInterestAndOtherAssets"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_Assets" xlink:to="loc_fnhm_AccruedInterestAndOtherAssets" order="120" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Deposits" xlink:label="loc_us-gaap_Deposits"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NoninterestBearingDomesticDepositDemand" xlink:label="loc_us-gaap_NoninterestBearingDomesticDepositDemand"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_Deposits" xlink:to="loc_us-gaap_NoninterestBearingDomesticDepositDemand" order="20" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DepositsNegotiableOrderOfWithdrawalNOW" xlink:label="loc_us-gaap_DepositsNegotiableOrderOfWithdrawalNOW"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_Deposits" xlink:to="loc_us-gaap_DepositsNegotiableOrderOfWithdrawalNOW" order="40" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DepositsSavingsDeposits" xlink:label="loc_us-gaap_DepositsSavingsDeposits"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_Deposits" xlink:to="loc_us-gaap_DepositsSavingsDeposits" order="60" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_TimeDeposits" xlink:label="loc_us-gaap_TimeDeposits"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_Deposits" xlink:to="loc_us-gaap_TimeDeposits" order="80" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InterestBearingDomesticDepositBrokered" xlink:label="loc_us-gaap_InterestBearingDomesticDepositBrokered"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_Deposits" xlink:to="loc_us-gaap_InterestBearingDomesticDepositBrokered" order="100" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Liabilities" xlink:label="loc_us-gaap_Liabilities"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_Liabilities" xlink:to="loc_us-gaap_Deposits" order="20" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsPayableAndAccruedLiabilitiesCurrentAndNoncurrent" xlink:label="loc_us-gaap_AccountsPayableAndAccruedLiabilitiesCurrentAndNoncurrent"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_Liabilities" xlink:to="loc_us-gaap_AccountsPayableAndAccruedLiabilitiesCurrentAndNoncurrent" order="40" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquity" xlink:label="loc_us-gaap_StockholdersEquity"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PreferredStockValue" xlink:label="loc_us-gaap_PreferredStockValue"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_StockholdersEquity" xlink:to="loc_us-gaap_PreferredStockValue" order="20" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockValue" xlink:label="loc_us-gaap_CommonStockValue"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_StockholdersEquity" xlink:to="loc_us-gaap_CommonStockValue" order="40" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RetainedEarningsAccumulatedDeficit" xlink:label="loc_us-gaap_RetainedEarningsAccumulatedDeficit"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_StockholdersEquity" xlink:to="loc_us-gaap_RetainedEarningsAccumulatedDeficit" order="60" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="fnhm-20110630.xsd#fnhm_DirectorsDeferredEquityCompensation" xlink:label="loc_fnhm_DirectorsDeferredEquityCompensation"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_StockholdersEquity" xlink:to="loc_fnhm_DirectorsDeferredEquityCompensation" order="80" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax" xlink:label="loc_us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_StockholdersEquity" xlink:to="loc_us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax" order="100" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquity" xlink:label="loc_us-gaap_LiabilitiesAndStockholdersEquity"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_LiabilitiesAndStockholdersEquity" xlink:to="loc_us-gaap_Liabilities" order="20" use="optional" weight="1"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_LiabilitiesAndStockholdersEquity" xlink:to="loc_us-gaap_StockholdersEquity" order="40" use="optional" weight="1"/>
	</calculationLink>
	<roleRef xlink:type="simple" xlink:href="fnhm-20110630.xsd#StatementOfIncomeInterestBasedRevenue" roleURI="http://www.fnbh.com/role/StatementOfIncomeInterestBasedRevenue"/>
	<calculationLink xlink:type="extended" xlink:role="http://www.fnbh.com/role/StatementOfIncomeInterestBasedRevenue">
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InterestAndDividendIncomeOperating" xlink:label="loc_us-gaap_InterestAndDividendIncomeOperating"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InterestAndFeeIncomeLoansAndLeases" xlink:label="loc_us-gaap_InterestAndFeeIncomeLoansAndLeases"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_InterestAndDividendIncomeOperating" xlink:to="loc_us-gaap_InterestAndFeeIncomeLoansAndLeases" order="20" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InterestIncomeSecuritiesUSTreasuryAndOtherUSGovernment" xlink:label="loc_us-gaap_InterestIncomeSecuritiesUSTreasuryAndOtherUSGovernment"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_InterestAndDividendIncomeOperating" xlink:to="loc_us-gaap_InterestIncomeSecuritiesUSTreasuryAndOtherUSGovernment" order="40" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InterestIncomeSecuritiesStateAndMunicipal" xlink:label="loc_us-gaap_InterestIncomeSecuritiesStateAndMunicipal"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_InterestAndDividendIncomeOperating" xlink:to="loc_us-gaap_InterestIncomeSecuritiesStateAndMunicipal" order="60" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InterestAndDividendIncomeSecuritiesOther" xlink:label="loc_us-gaap_InterestAndDividendIncomeSecuritiesOther"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_InterestAndDividendIncomeOperating" xlink:to="loc_us-gaap_InterestAndDividendIncomeSecuritiesOther" order="80" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="fnhm-20110630.xsd#fnhm_InterestOnShortTermInvestments" xlink:label="loc_fnhm_InterestOnShortTermInvestments"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_InterestAndDividendIncomeOperating" xlink:to="loc_fnhm_InterestOnShortTermInvestments" order="100" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InterestExpense" xlink:label="loc_us-gaap_InterestExpense"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InterestExpenseDeposits" xlink:label="loc_us-gaap_InterestExpenseDeposits"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_InterestExpense" xlink:to="loc_us-gaap_InterestExpenseDeposits" order="20" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InterestExpenseBorrowings" xlink:label="loc_us-gaap_InterestExpenseBorrowings"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_InterestExpense" xlink:to="loc_us-gaap_InterestExpenseBorrowings" order="40" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InterestIncomeExpenseAfterProvisionForLoanLoss" xlink:label="loc_us-gaap_InterestIncomeExpenseAfterProvisionForLoanLoss"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InterestIncomeExpenseNet" xlink:label="loc_us-gaap_InterestIncomeExpenseNet"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_InterestIncomeExpenseAfterProvisionForLoanLoss" xlink:to="loc_us-gaap_InterestIncomeExpenseNet" order="20" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_ProvisionForLoanLossesExpensed" xlink:label="loc_us-gaap_ProvisionForLoanLossesExpensed"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_InterestIncomeExpenseAfterProvisionForLoanLoss" xlink:to="loc_us-gaap_ProvisionForLoanLossesExpensed" order="40" use="optional" weight="-1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NoninterestIncome" xlink:label="loc_us-gaap_NoninterestIncome"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_FeesAndCommissions" xlink:label="loc_us-gaap_FeesAndCommissions"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_NoninterestIncome" xlink:to="loc_us-gaap_FeesAndCommissions" order="20" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetManagementFees" xlink:label="loc_us-gaap_AssetManagementFees"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_NoninterestIncome" xlink:to="loc_us-gaap_AssetManagementFees" order="40" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NoninterestIncomeOther" xlink:label="loc_us-gaap_NoninterestIncomeOther"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_NoninterestIncome" xlink:to="loc_us-gaap_NoninterestIncomeOther" order="60" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NoninterestExpense" xlink:label="loc_us-gaap_NoninterestExpense"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LaborAndRelatedExpense" xlink:label="loc_us-gaap_LaborAndRelatedExpense"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_NoninterestExpense" xlink:to="loc_us-gaap_LaborAndRelatedExpense" order="20" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OccupancyNet" xlink:label="loc_us-gaap_OccupancyNet"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_NoninterestExpense" xlink:to="loc_us-gaap_OccupancyNet" order="40" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_EquipmentExpense" xlink:label="loc_us-gaap_EquipmentExpense"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_NoninterestExpense" xlink:to="loc_us-gaap_EquipmentExpense" order="60" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_ProfessionalFees" xlink:label="loc_us-gaap_ProfessionalFees"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_NoninterestExpense" xlink:to="loc_us-gaap_ProfessionalFees" order="80" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="fnhm-20110630.xsd#fnhm_LoanCollectionAndForeclosedPropertyExpenses" xlink:label="loc_fnhm_LoanCollectionAndForeclosedPropertyExpenses"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_NoninterestExpense" xlink:to="loc_fnhm_LoanCollectionAndForeclosedPropertyExpenses" order="100" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="fnhm-20110630.xsd#fnhm_ComputerServiceFees" xlink:label="loc_fnhm_ComputerServiceFees"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_NoninterestExpense" xlink:to="loc_fnhm_ComputerServiceFees" order="120" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AmortizationOfIntangibleAssets" xlink:label="loc_us-gaap_AmortizationOfIntangibleAssets"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_NoninterestExpense" xlink:to="loc_us-gaap_AmortizationOfIntangibleAssets" order="140" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_FederalDepositInsuranceCorporationPremiumExpense" xlink:label="loc_us-gaap_FederalDepositInsuranceCorporationPremiumExpense"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_NoninterestExpense" xlink:to="loc_us-gaap_FederalDepositInsuranceCorporationPremiumExpense" order="160" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_GeneralInsuranceExpense" xlink:label="loc_us-gaap_GeneralInsuranceExpense"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_NoninterestExpense" xlink:to="loc_us-gaap_GeneralInsuranceExpense" order="180" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NoninterestExpenseDirectorsFees" xlink:label="loc_us-gaap_NoninterestExpenseDirectorsFees"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_NoninterestExpense" xlink:to="loc_us-gaap_NoninterestExpenseDirectorsFees" order="200" use="optional" weight="1"/>
		<loc xlink:type="locator" xlink:href="fnhm-20110630.xsd#fnhm_PrintingAndSupplies" xlink:label="loc_fnhm_PrintingAndSupplies"/>
		<calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="loc_us-gaap_NoninterestExpense" xlink:to="loc_fnhm_PrintingAndSupplies" order="220" use="optional" weight="1"/>
